Easy Grader Calculator for Teachers
Enter total questions and number wrong to instantly calculate the percentage score and letter grade. Free, fast, and no sign-up required.
Grade Calculator
How to Use the Easy Grader Calculator
Enter Total Questions
Type the total number of questions on the test or assignment. This works for any test size from a 5-question quiz to a 200-question final exam.
Enter Number Wrong
Type the number of questions the student answered incorrectly. Enter 0 if the student got a perfect score.
Get Instant Results
Click "Calculate Grade" to see the raw score, percentage, and letter grade. A full grading chart for that test size also appears below the result.
Pre-Built Grading Charts
Quick reference grading charts for the most common test sizes. Click "Copy" on any chart to copy it to your clipboard for pasting into gradebooks or spreadsheets.
Based on standard grading scale: A+ = 97%+, A = 93%+, B = 83%+, C = 73%+, D = 63%+, F = below 63%
10 Questions
| # Wrong | Correct | Score % | Grade |
|---|---|---|---|
| 0 | 10/10 | 100% | A+ |
| 1 | 9/10 | 90% | A- |
| 2 | 8/10 | 80% | B- |
| 3 | 7/10 | 70% | C- |
| 4 | 6/10 | 60% | D- |
| 5 | 5/10 | 50% | F |
| 6 | 4/10 | 40% | F |
| 7 | 3/10 | 30% | F |
| 8 | 2/10 | 20% | F |
| 9 | 1/10 | 10% | F |
| 10 | 0/10 | 0% | F |
15 Questions
| # Wrong | Correct | Score % | Grade |
|---|---|---|---|
| 0 | 15/15 | 100% | A+ |
| 1 | 14/15 | 93% | A |
| 2 | 13/15 | 87% | B+ |
| 3 | 12/15 | 80% | B- |
| 4 | 11/15 | 73% | C |
| 5 | 10/15 | 67% | D+ |
| 6 | 9/15 | 60% | D- |
| 7 | 8/15 | 53% | F |
| 8 | 7/15 | 47% | F |
| 9 | 6/15 | 40% | F |
| 10 | 5/15 | 33% | F |
| 11 | 4/15 | 27% | F |
| 12 | 3/15 | 20% | F |
| 13 | 2/15 | 13% | F |
| 14 | 1/15 | 7% | F |
| 15 | 0/15 | 0% | F |
20 Questions
| # Wrong | Correct | Score % | Grade |
|---|---|---|---|
| 0 | 20/20 | 100% | A+ |
| 1 | 19/20 | 95% | A |
| 2 | 18/20 | 90% | A- |
| 3 | 17/20 | 85% | B |
| 4 | 16/20 | 80% | B- |
| 5 | 15/20 | 75% | C |
| 6 | 14/20 | 70% | C- |
| 7 | 13/20 | 65% | D |
| 8 | 12/20 | 60% | D- |
| 9 | 11/20 | 55% | F |
| 10 | 10/20 | 50% | F |
| 11 | 9/20 | 45% | F |
| 12 | 8/20 | 40% | F |
| 13 | 7/20 | 35% | F |
| 14 | 6/20 | 30% | F |
| 15 | 5/20 | 25% | F |
| 16 | 4/20 | 20% | F |
| 17 | 3/20 | 15% | F |
| 18 | 2/20 | 10% | F |
| 19 | 1/20 | 5% | F |
| 20 | 0/20 | 0% | F |
25 Questions
| # Wrong | Correct | Score % | Grade |
|---|---|---|---|
| 0 | 25/25 | 100% | A+ |
| 1 | 24/25 | 96% | A |
| 2 | 23/25 | 92% | A- |
| 3 | 22/25 | 88% | B+ |
| 4 | 21/25 | 84% | B |
| 5 | 20/25 | 80% | B- |
| 6 | 19/25 | 76% | C |
| 7 | 18/25 | 72% | C- |
| 8 | 17/25 | 68% | D+ |
| 9 | 16/25 | 64% | D |
| 10 | 15/25 | 60% | D- |
| 11 | 14/25 | 56% | F |
| 12 | 13/25 | 52% | F |
| 13 | 12/25 | 48% | F |
| 14 | 11/25 | 44% | F |
| 15 | 10/25 | 40% | F |
| 16 | 9/25 | 36% | F |
| 17 | 8/25 | 32% | F |
| 18 | 7/25 | 28% | F |
| 19 | 6/25 | 24% | F |
| 20 | 5/25 | 20% | F |
| 21 | 4/25 | 16% | F |
| 22 | 3/25 | 12% | F |
| 23 | 2/25 | 8% | F |
| 24 | 1/25 | 4% | F |
| 25 | 0/25 | 0% | F |
30 Questions
| # Wrong | Correct | Score % | Grade |
|---|---|---|---|
| 0 | 30/30 | 100% | A+ |
| 1 | 29/30 | 97% | A+ |
| 2 | 28/30 | 93% | A |
| 3 | 27/30 | 90% | A- |
| 4 | 26/30 | 87% | B+ |
| 5 | 25/30 | 83% | B |
| 6 | 24/30 | 80% | B- |
| 7 | 23/30 | 77% | C+ |
| 8 | 22/30 | 73% | C |
| 9 | 21/30 | 70% | C- |
| 10 | 20/30 | 67% | D+ |
| 11 | 19/30 | 63% | D |
| 12 | 18/30 | 60% | D- |
| 13 | 17/30 | 57% | F |
| 14 | 16/30 | 53% | F |
| 15 | 15/30 | 50% | F |
| 16 | 14/30 | 47% | F |
| 17 | 13/30 | 43% | F |
| 18 | 12/30 | 40% | F |
| 19 | 11/30 | 37% | F |
| 20 | 10/30 | 33% | F |
| 21 | 9/30 | 30% | F |
| 22 | 8/30 | 27% | F |
| 23 | 7/30 | 23% | F |
| 24 | 6/30 | 20% | F |
| 25 | 5/30 | 17% | F |
| 26 | 4/30 | 13% | F |
| 27 | 3/30 | 10% | F |
| 28 | 2/30 | 7% | F |
| 29 | 1/30 | 3% | F |
| 30 | 0/30 | 0% | F |
40 Questions
| # Wrong | Correct | Score % | Grade |
|---|---|---|---|
| 0 | 40/40 | 100% | A+ |
| 1 | 39/40 | 98% | A+ |
| 2 | 38/40 | 95% | A |
| 3 | 37/40 | 93% | A |
| 4 | 36/40 | 90% | A- |
| 5 | 35/40 | 88% | B+ |
| 6 | 34/40 | 85% | B |
| 7 | 33/40 | 83% | B |
| 8 | 32/40 | 80% | B- |
| 9 | 31/40 | 78% | C+ |
| 10 | 30/40 | 75% | C |
| 11 | 29/40 | 73% | C |
| 12 | 28/40 | 70% | C- |
| 13 | 27/40 | 68% | D+ |
| 14 | 26/40 | 65% | D |
| 15 | 25/40 | 63% | D |
| 16 | 24/40 | 60% | D- |
| 17 | 23/40 | 57% | F |
| 18 | 22/40 | 55% | F |
| 19 | 21/40 | 53% | F |
| 20 | 20/40 | 50% | F |
| 21 | 19/40 | 48% | F |
| 22 | 18/40 | 45% | F |
| 23 | 17/40 | 43% | F |
| 24 | 16/40 | 40% | F |
| 25 | 15/40 | 38% | F |
| 26 | 14/40 | 35% | F |
| 27 | 13/40 | 33% | F |
| 28 | 12/40 | 30% | F |
| 29 | 11/40 | 28% | F |
| 30 | 10/40 | 25% | F |
| 31 | 9/40 | 23% | F |
| 32 | 8/40 | 20% | F |
| 33 | 7/40 | 18% | F |
| 34 | 6/40 | 15% | F |
| 35 | 5/40 | 13% | F |
| 36 | 4/40 | 10% | F |
| 37 | 3/40 | 8% | F |
| 38 | 2/40 | 5% | F |
| 39 | 1/40 | 3% | F |
| 40 | 0/40 | 0% | F |
50 Questions
| # Wrong | Correct | Score % | Grade |
|---|---|---|---|
| 0 | 50/50 | 100% | A+ |
| 1 | 49/50 | 98% | A+ |
| 2 | 48/50 | 96% | A |
| 3 | 47/50 | 94% | A |
| 4 | 46/50 | 92% | A- |
| 5 | 45/50 | 90% | A- |
| 6 | 44/50 | 88% | B+ |
| 7 | 43/50 | 86% | B |
| 8 | 42/50 | 84% | B |
| 9 | 41/50 | 82% | B- |
| 10 | 40/50 | 80% | B- |
| 11 | 39/50 | 78% | C+ |
| 12 | 38/50 | 76% | C |
| 13 | 37/50 | 74% | C |
| 14 | 36/50 | 72% | C- |
| 15 | 35/50 | 70% | C- |
| 16 | 34/50 | 68% | D+ |
| 17 | 33/50 | 66% | D |
| 18 | 32/50 | 64% | D |
| 19 | 31/50 | 62% | D- |
| 20 | 30/50 | 60% | D- |
| 21 | 29/50 | 58% | F |
| 22 | 28/50 | 56% | F |
| 23 | 27/50 | 54% | F |
| 24 | 26/50 | 52% | F |
| 25 | 25/50 | 50% | F |
| 26 | 24/50 | 48% | F |
| 27 | 23/50 | 46% | F |
| 28 | 22/50 | 44% | F |
| 29 | 21/50 | 42% | F |
| 30 | 20/50 | 40% | F |
| 31 | 19/50 | 38% | F |
| 32 | 18/50 | 36% | F |
| 33 | 17/50 | 34% | F |
| 34 | 16/50 | 32% | F |
| 35 | 15/50 | 30% | F |
| 36 | 14/50 | 28% | F |
| 37 | 13/50 | 26% | F |
| 38 | 12/50 | 24% | F |
| 39 | 11/50 | 22% | F |
| 40 | 10/50 | 20% | F |
| 41 | 9/50 | 18% | F |
| 42 | 8/50 | 16% | F |
| 43 | 7/50 | 14% | F |
| 44 | 6/50 | 12% | F |
| 45 | 5/50 | 10% | F |
| 46 | 4/50 | 8% | F |
| 47 | 3/50 | 6% | F |
| 48 | 2/50 | 4% | F |
| 49 | 1/50 | 2% | F |
| 50 | 0/50 | 0% | F |
Grade-to-GPA Conversion Table
Convert letter grades to GPA for standard, honors, and AP/IB classes. Use this table alongside the easy grader calculator to quickly determine GPA impact.
| Letter | Percentage | Standard GPA | Honors GPA | AP/IB GPA |
|---|---|---|---|---|
| A+ | 97-100% | 4.0 | 4.5 | 5.0 |
| A | 93-96% | 4.0 | 4.5 | 5.0 |
| A- | 90-92% | 3.7 | 4.2 | 4.7 |
| B+ | 87-89% | 3.3 | 3.8 | 4.3 |
| B | 83-86% | 3.0 | 3.5 | 4.0 |
| B- | 80-82% | 2.7 | 3.2 | 3.7 |
| C+ | 77-79% | 2.3 | 2.8 | 3.3 |
| C | 73-76% | 2.0 | 2.5 | 3.0 |
| C- | 70-72% | 1.7 | 2.2 | 2.7 |
| D+ | 67-69% | 1.3 | 1.8 | 2.3 |
| D | 63-66% | 1.0 | 1.5 | 2.0 |
| D- | 60-62% | 0.7 | 1.2 | 1.7 |
| F | 0-59% | 0.0 | 0.0 | 0.0 |
Understanding Grading Scales
Standard Percentage Scale
The most common US grading scale uses 10-point bands: A = 90-100%, B = 80-89%, C = 70-79%, D = 60-69%, F = below 60%. Some districts use a stricter scale where A begins at 93% and include plus/minus modifiers.
Standards-Based Grading
Growing in popularity for K-8, standards-based grading uses a 4-point proficiency scale: 4 = Exceeds, 3 = Meets, 2 = Approaching, 1 = Beginning. It focuses on mastery of specific skills rather than accumulation of points.
Weighted Grading
Weighted grading assigns different importance to assignment categories. A common weighting: tests = 40%, classwork = 30%, homework = 20%, participation = 10%. This system better reflects which assessments matter most for measuring learning.
GPA and College Admissions
Colleges look at both unweighted (4.0 scale) and weighted GPAs. Honors courses typically add 0.5 to the GPA value, and AP/IB courses add 1.0. A student with a 3.5 unweighted GPA could have a 4.0+ weighted GPA.
Go Beyond the EZ Grader
The easy grader calculator handles score conversion, but SchoolGPT AI tools handle rubrics, assessments, and personalized student feedback - all in seconds.
Free for teachers - no credit card required
Easy Grader Calculator FAQ
Related Teacher Tools & Resources
AI Rubric Generator
Create detailed, standards-aligned rubrics for any assignment in seconds with AI.
Assessment Generator
Build multiple-choice tests and quizzes aligned to your standards and objectives.
Student Feedback Tool
Generate personalized, constructive feedback on student work in seconds.
Easy Grader Resource Guide
In-depth guide to grading scales, strategies, and AI-powered grading for teachers.
Rubric Templates
Free rubric templates for essays, projects, presentations, and more.
All SchoolGPT Tools
Explore 30+ AI-powered tools built specifically for teachers. Save 10+ hours every week.
Stop spending your weekends grading.
Use SchoolGPT's AI grading tools to generate rubrics, create assessments, and provide student feedback in seconds. Your time belongs to you.
Join 10,000+ teachers saving 10+ hours every week